2011 WKA Club Point Standings -- WKA Club Race #6
Below are the FINAL 2011 WKA club championship point standings (throwouts included). CONGRATULATIONS TO ALL THE CHAMPIONS!!!
CLICK HERE FOR ARCHIVED 2011 RESULTS.
JR Sportsman 1
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Alex Cammon | 1021 |
| 2 | Aiden Cox | 806 |
| 3 | Skyler Clevenger | 801 |
| 4 | Daniel Ochs | 506 |
| 5 | Luke Phillips | 340 |
JR Sportsman 2
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Cory Janasek | 974 |
| 2 | Johnny Cammon | 874 |
| 3 | Ethan Cox | 839 |
| 4 | Adam Keller | 772 |
| 5 | Dawson Jarrett | 771 |
Briggs JR
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Tanner Lamb | 878 |
| 2 | Kelly Coykendall | 845 |
| 3 | Tristan Fricks | 778 |
| 4 | Alex Carro | 726 |
| 5 | Cody Kretchmar | 709 |
Stock Heavy
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Marissa Peters | 809 |
| 2 | Spencer Martinez | 556 |
| 3 | Elizabeth Carro | 336 |
| 4 | Adam Stuart | 158 |
OHV Wazoom
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Kelby Palmer | 1006 |
Economy Heavy
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Tom Pfister | 1018 |
| 2 | Kris Ryan | 896 |
| 3 | Harvey Ryan | 831 |
| 4 | Greg Beye | 314 |
Economy Light
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Dustin Carson | 939 |
| 2 | Torey Keller | 869 |
| 3 | Drew Keller | 729 |
| 4 | Mark Sutton | 491 |
| 5 | Skyler Martinez | 483 |
JR Kage
| Points Position | DRIVER | TOTAL POINTS |
| 1 | Briana Barber | 404 |
| 2 | Brett Barber | 354 |
Junior Amateur
| DRIVER | Participation |
| Holden Smith | X |
| Ashlyn Janasek | X |
| Ransom Ryan | X |
| Cameron Pfister | X |
| Hannah Walker | X |