|
|
|
PROFILES -- Briggs Junior (JR3)
| Name | David Meadows |
| Age | 13 |
| Class | Briggs JR |
| Pit Crew | Robert Meadows |
| Sponsors | Shire Signs Smith Custom Woods Hellman Worldwide Logistics |
| Chassis | 2004 Phenom |
| Number | 13 |
| Name | Tanner Lamb |
| Age | 12 |
| Class | Briggs JR |
| Pit Crew | Grandpa -- CREW CHIEF Virgil Harvey Mom & Dad Grandpa & Grandma Roth The Peters' Family and Spencer |
| Sponsors | Grandpa & Grandma H&H Motorsports Pro Motorsports Pro Graphics Advocare |
| Chassis | Phantom Seraph |
| Number | 77 |
| 2010 Highlights | SKKS win at Winfield |
| Favorite Racing Moment | My 1st year of JR1 when I won 2 indoor races at the KS Coliseum. At the MASN Winfield race I came from 16th to 2nd in 11 laps but ended up in 5th. |
| Name | Kelly Coykendall |
| Age | 14 |
| Class | 2013 - JR 2 |
| Pit Crew | Dad, Mom, Kaden, and Brittany |
| Sponsors | Dad and Mom |
| Chassis | Phantom Triton |
| Number | 16 |
| 2012 Highlights | 1 SKKS & 2 Club race feature wins |
| Favorite Racing Moment | When I got 2nd place in my first JR 1 race. |
|
|


|