RULES -- Enclosed Chassis Classes
- A Tip-Over Check Valve is required on all fuel cells to prevent fuel spillage.
- 5-point Safety Harness and arm-restraints are required.
- Kage karts must have 3 inches minimum clearance between driver’s helmet and top of roll cage.
- Unregistered (No Tag) Champ Chassis will be allowed at Race Director’s discretion.
Rookie Cage Class
| Age | 5 - 8 |
| Chassis     | Leg nets fastened to chassis only. Right-side window net required. No shocks, no wing, no movable suspension |
| Engine | 5 hp Stock Briggs, IKF or WKA allowed. APS IKF 0.440 Blue Restrictor |
| Fuel | Methanol |
| Clutch | Any Shoe-type Dry Clutch |
| Weight | 350 lbs with driver as raced |
Junior Cage Class
| Age | 8-15 |
| Chassis     | Leg nets fastened to chassis only. Right-side window net required. No wing. Suspended kart must use Spec Shocks |
| Engine | Blue Wazoom (Flathead only, sealed & unmodified) with S-AFAJR Filter Adapter and Robinson Torque Tube header |
| Fuel | Methanol |
| Clutch | Any Shoe-type Dry Clutch |
| Weight | 400 lbs with driver as raced Non-Suspended 425 lbs with driver as raced Suspended |
Rookie Champ
| Age | 5-8 |
| Chassis     | Champ Chassis - IKF or WKA |
| Engine | 5 hp Stock Briggs, IKF or WKA allowed. APS IKF 0.440 Blue Restrictor Briggs Stock OHV Engine, IKF or WKA allowed. APS Black Restrictor Plate (three 0.250 holes) |
| Fuel | Methanol |
| Clutch | Any Open Dry Clutch |
| Weight | 310 lbs with driver as raced |
Junior Champ
| Age | 8-15 |
| Chassis     | Champ Chassis - IKF or WKA |
| Engine | Briggs Stock OHV Engine, IKF or WKA allowed. APS Gold Restrictor Plate (three 0.312 holes) |
| Fuel | Methanol |
| Clutch | Any Open Dry Clutch |
| Weight | 345 lbs with driver as raced |
Please see our handbook for additional rules. You can download the handbook by clicking
here.